Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Feature | 31 | - | 31 |
| Bug | - | - | - |
| Support | - | - | - |
| Analysis | - | - | - |
| Meeting | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | - | - | - |
| Normal | 31 | - | 31 |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Anjali Thampi K.G | 14 | - | 14 |
| Jithin Bose D | - | - | - |
| Manoj Devarajan | - | - | - |
| Nayana C N | 14 | - | 14 |
| Sefiq Rahiman KI | - | - | - |
| Castle QA | 1 | - | 1 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Anjali Thampi K.G | 30 | - | 30 |
| Jithin Bose D | - | - | - |
| Manoj Devarajan | - | - | - |
| Nayana C N | - | - | - |
| Sefiq Rahiman KI | 1 | - | 1 |