Reports
Assignee
| Initial Discussion | Analysis and Estimate | Waiting for Client Approval | Approved | Project Rejected | New | Ready for Test Case | Test Case Complete | In Progress | Code Review | Ready for Testing | Testing In Progress | Requires Rework | Tested Ok | Done | Rejected | Feedback | Backlog | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anjali Thampi K.G | - | - | - | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - | 14 |
| Jithin Bose D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Manoj Devarajan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nayana C N | - | - | - | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - | 14 |
| Sefiq Rahiman KI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Castle QA | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
Back