Reports
Priority
| Initial Discussion | Analysis and Estimate | Waiting for Client Approval | Approved | Project Rejected | New | Ready for Test Case | Test Case Complete | In Progress | Code Review | Ready for Testing | Testing In Progress | Requires Rework | Tested Ok | Done | Rejected | Feedback | Backlog | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Urgent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| High | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Normal | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Low | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back